
Course Code | Section | Units | Day1 | Time | Room | Remarks | |
GREATWK | N01 | 3.0 | MW | 1120-1250 | J211 | ||
WIKAKUL | A51 | 3.0 | MW | 1300-1430 | A1009 | ||
FOTOCOM | A52 | 3.0 | H H | 1120-1250 1300-1430 | M215 M215 | ||
TELPROD | A52 | 3.0 | W W | 1620-1750 1800-1930 | M208 M208 | ||
INSERCH | A53 | 3.0 | TH | 1440-1610 | M205A | ||
WRITING | A52 | 3.0 | TH | 0940-1110 | M206 | ||
Total Units | 18.0 ( 0.0) | ||||||
*Unit/s enclosed in parentheses refer to non-academic unit/s. |
GREATWK = Great Works
WIKAKUL = Wika at Kultura
FOTOCOM = Basic Photography
TELPROD = Television Production
INSERCH = Introduction to Research
WRITING = Writing for Print
Killer subjects!!!